Fresh Chicken, Lamb and/ Beef, Fish, Selected Cereals, Rice, Omega-3 (from fish), Gel Blend, Vitamins, Minerals, Antioxidants, Glucosamine
A, B1(Thiamine), B2, B3, B6, B12, D, E, K, Folic Acid, Calcium Pantothenate
Calcium, Phosphorus, Sodium, Magnesium, Choline Chloride, Iron, Zinc, Copper, Manganese, Iodine, Selenium
Nutrition Fact(per serving 600gm) | As Fed | Nutrition Density g/1000kcal (avg) | |
Crude protein | not less than | 10% | 86.21 |
Crude Fat | not less than | 9.0% | 77.59 |
Crude Fibre | not more than | 1% | 8.26 |
Salt | not more than | 0.3% | 2.59 |
Weight | 5kg | 10kg | 20kg | 30kg |
Amount (g) | 340 | 570 | 960 | 1300 |
2.6 kilogram
Fresh Chicken, Beef, Lamb, Selected Cereals, Rice, Omega-3 (from fish), Gel Blend, Vitamins, Minerals, Antioxidants, Glucosamine
A, B1(Thiamine), B2, B3, B6, B12, D, E, K, Folic Acid, Calcium Pantothenate
Calcium, Phosphorus, Sodium, Magnesium, Choline Chloride, Iron, Zinc, Copper, Manganese, Iodine, Selenium
Nutrition Fact(per serving 600gm) | As Fed | Nutrition Density g/1000kcal (avg) | |
Crude protein | not less than | 10% | 86.21 |
Crude Fat | not less than | 9.0% | 77.59 |
Crude Fibre | not more than | 1% | 8.26 |
Salt | not more than | 0.3% | 2.59 |
Weight | 5kg | 10kg | 20kg | 30kg |
Amount (g) | 340 | 570 | 960 | 1300 |
2.6 kilogram