33% Fresh Beef、25% Fresh Lamb、18.5% Fresh Chicken、8.5% Soy、7.7% Vegetables、2.5% Selected Cereals、2.3% Rice、1.3% Omega-3 & Fish Oil、1% Gel Blend、0.1% Added Vitamins & Minerals、0.1% Kelp
Vitamins A、B1( Thiamine)、B2、B3、B6、B12、D、E、K、Folic Acid、 Calcium Pantothenate
Calcium、 Phosphorus、 Sodium、 Magnesium、 Choline Chloride、鐵Iron、 Zinc、 Copper、 Manganese、 Iodine、 Selenium
NUTRITION FACTS | not less/more than | NUTRIENT DENSITY |
Crude protein (wet basic) | > 10.5% | 88.98 |
Crude Fat | > 7.0% | 59.32 |
Crude Fibre | < 0.9% | 7.63 |
Salt | < 0.3% | 2.54 |
DOG SIZE | AMOUNT (GSM) | KCAL/DAY |
---|---|---|
5kg | 350 | 425 |
10kg | 600 | 700 |
20kg | 1000 | 1200 |
30kg | 1400 | 1600 |
800 gram
80% Fresh Chicken、7.5% Vegetables 、4% Soy、4% Selected Cereals、2% Rice、1.3% Omega-3、1% Gel Blend、 0.1% Added Vitamins & Minerals、0.1% Kelp
Vitamins A、B1 (Thiamine )、B2、B3、B6、B12、D、E、K、Folic Acid、 Calcium Pantothenate
Calcium、 Phosphorus 、Sodium、 Magnesium、 Choline Chloride、 Iron 、 Zinc、
Copper、 Manganese、 Iodine、 Selenium
NUTRITION FACTS | not less/more than | NUTRIENT DENSITY |
Crude protein (wet basic) | > 10.0% | 85.47 |
Crude Fat | > 7.0% | 59.83 |
Crude Fibre | > 0.8% | 86.84 |
Salt | > 0.3% | 2.56 |
DOG SIZE | AMOUNT (GSM) | KCAL/DAY |
---|---|---|
5kg | 350 | 425 |
10kg | 600 | 700 |
20kg | 1000 | 1200 |
30kg | 1400 | 1600 |
800 gram
67% Fresh Chicken、25% Whole Fish、3.5% Rice、2% Selected Cereals、1% Gel Blend、 1% Omega-3 & Fish Oil、0.2%Parsley、0.1% Kelp、0.1% Added Vitamins & Minerals、0.1% Yucca
Vitamins A、B1( Thiamine)、B2、B3、B6、B12、D、E、K、 Folic Acid、Calcium Pantothenate、Taurine
Calcium、 Phosphorus 、 Potassium、 Sodium、Magnesium、Choline Chloride、 Iron 、 Zinc、Copper、Manganese、 Iodine 、Selenium
NUTRITION FACTS | not less/more than | NUTRIENT DENSITY |
Crude protein (wet basic) | > 10.5% | 88.98 |
Crude Fat | > 7.0% | 59.32 |
Crude Fibre | < 0.9% | 7.63 |
Salt | < 0.3% | 2.54 |
DOG SIZE | AMOUNT (GSM) | KCAL/DAY |
---|---|---|
5kg | 350 | 425 |
10kg | 600 | 700 |
20kg | 1000 | 1200 |
30kg | 1400 | 1600 |
800 gram